La Vaquera Anomaly
During the exploration program performed at Gatuza Creek, within the area known as La Vaquera, various float samples were collected up to five metres in diameter consisting of quartz stockwork in strongly silicified rock and rock blocks and strong sericite-argillic-pyrite alteration. Results determined that the company had discovered a significant geochemical anomaly. La Vaquera is located approximately 2,000 metres west from the El Lobo anomaly at Sesmo Sur. A total of 14 samples were collected (float and outcrop), values ranging from 0.01 g/t gold to 16.3 g/t gold, from 0.1 g/t silver to 136 g/t silver and from seven to 5,580 g/t copper.
Also, a total of 256 soil samples were taken at La Vaquera by auger. The soil sample results have uncovered an important anomaly approximately 200 metres in length with concentrations higher than 100 parts per billion gold in a strongly altered zone of sericite-argillic-pyrite.
A ground geophysics induced polarization program is currently taking place and preliminary results indicate a high-chargeability, low-resistivity anomaly approximately 400 metres in length.
The next work phase will include completion of the ground geophysics program, interpretation of results, followed by a targeted drill program. The company estimates that La Vaquera will be drill ready within three months.
Significant sample results include:
| Sample-ID | Type | Width (m) | Au g/t | Ag g/t | Cu PPM | Pb PPM | Zn PPM |
|---|---|---|---|---|---|---|---|
| 356 | float | 0,59 | 4,3 | 6240 | 9 | 1095 | |
| 357 | float | 0,04 | 0,2 | 34 | 3 | 9< | |
| 365 | float | 1,09 | 0,4 | 3810 | 127 | 298 | |
| 366 | Float | 0,08 | 0,5 | 490 | 5 | 44 | |
| 367 | Float | 0,01 | 0,1 | 35 | 14 | 3 | |
| 368 | Float | 2,49 | 1,8 | 2210 | 97 | 229 | |
| 1000 | float | 1,81 | 18,4 | 212 | 661 | 321 | |
| 1001 | float | 16,30 | 2,6 | 2190 | 64 | 182 | |
| 1002 | float | 1,13 | 0,1 | 2180 | 45 | 251 | |
| 1014 | float | 1,10 | 136,0 | 3460 | 15 | 90 | |
| 1015 | float | 0,04 | 10,8 | 5580 | 5 | 2 | |
| 1003 | outcrop | 2 | 0,01 | 0,1 | 7 | 5 | 111 |
| 1066 | outcrop | 3 | 0,02 | 0,3 | 278 | 7 | 39 |
| 1067 | outcrop | 2 | 1,58 | 0,7 | 2830 | 8 | 216 |
