El Lobo Anomaly
The El Lobo anomaly at Sesmo Sur is located within the Jordan 2 mining concession and is 5.5 kilometres southwest of the El Gallo anomaly, the southernmost anomaly at Las Naves Central. The alteration zone is more than 300 meters wide, appears to be open to the north and south for over 1 kilometre, and consists of silicified and pyritized hydrothermal volcanic breccia. Gold and silver mineralization is hosted within a hydrothermal breccia with a matrix of barite and poly-sulphides (silver minerals are contained within galena, sphalerite and chalcopyrite).
As a result of the successful completion of the geochemical program in the fall of 2007, the Company defined El Lobo as the #1 drill target. The Company, in early 2008, completed an 18 hole phase 1 drill program at the Sesmo Sur area. Salazar is now in the process of analyzing all drill hole data in combination with its ground geophysics data and geochemical data to decide the next phase of exploration at Sesmo Sur.
Significant Drill Results to date:
| HOLE ID | FROM (m) | To (m) | LENGTH (m) | Au (g/t) | Ag (g/t) | Cu (%) | Pb (%) | Zn (%) |
|---|---|---|---|---|---|---|---|---|
| CURI-07-001 | 6,09 | 18 | 11,91 | 2,25 | 31 | 0,2 | 0,27 | 0,6 |
| Including | 12 | 16 | 4 | 2,21 | 23 | 0,09 | 0,23 | 1,61 |
| and | 56,1 | 60 | 3,9 | 1,79 | 8,4 | 0,08 | 0,06 | 2,76 |
| CURI-07-003 | 0.7 | 8 | 7.3 | 2.56 | 14.37 | 0.05 | 0.36 | 0.02 |
| Including | 41.14 | 79.24 | 39.63 | 0.64 | 15.35 | 0.1 | 0.24 | 0.69 |
| and | 64 | 79.24 | 16.8 | 0.9 | 30 | 0.05 | 0.54 | 1.21 |
| CURI-07-005 | 0.2 | 15.24 | 15.04 | 2.54 | 50.11 | 0.23 | 0.19 | 0.25 |
| Including | 0.2 | 2.68 | 2.48 | 11.14 | 107.33 | 0.07 | 0.57 | 0.04 |
| CURI-07-009 | 0,4 | 16 | 15,6 | 1,45 | 17,4 | 0,17 | 0,1 | 0,04 |
| 16 | 51,72 | 35,72 | 0,3 | 3,9 | 0,11 | - | 0,08 | |
| 55,15 | 69 | 13,85 | 0,21 | 1,3 | 0,11 | - | 0,23 | |
| CURI-07-012 | 16,76 | 44,19 | 27,43 | 0,18 | 1,6 | 0,1 | - | 0,36 |
| 57 | 68,58 | 11,58 | 0,24 | 1,6 | 0,04 | - | 0,51 | |
| CURI-08-026 | 32.1 | 37.3 | 5.2 | 0.14 | 5.2 | 0.13 | - | 1,26 |


