Agua Santa Anomaly
Three creeks localized near Guabito town were investigated during the regional prospecting program. Several metre-size floats of jasper and hydrothermal breccias enriched in barite, pyrite and sphalerite were encountered. The company collected 29 float samples and results returned values ranging from 0.03 g/t gold to 4.99 g/t gold, 0.1 g/t silver to 496 g/t silver, and 7 g/t to 28,900 g/t zinc; anomalous copper and lead values were also reported. These results determined that the company had discovered another significant geochemical anomaly. This anomaly is located approximately 1,500 metres northeast from the El Lobo anomaly at Sesmo Sur.
The next exploration phase at Agua Santa includes the completion of a geochemical soils survey and a ground geophysics induced polarization program. This work phase will be implemented immediately.
Significant sample results include:
| Sample-Id | Type | Width (m) | Au g/t | Ag g/t | Cu PPM | Pb PPM | Zn PPM |
|---|---|---|---|---|---|---|---|
| 173 | Float | 0,10 | 2,8 | 88 | 80 | 27 | |
| 174 | Float | 1,33 | 11,8 | 784 | 143 | 153 | |
| 175 | Float | 0,16 | 5,5 | 489 | 336 | 250 | |
| 176 | Float | 0,14 | 3,0 | 342 | 50 | 439 | |
| 177 | Float | 0,23 | 5,8 | 262 | 240 | 798 | |
| 178 | Float | 0,18 | 2,5 | 34 | 39 | 14 | |
| 179 | Float | 4,99 | 496,0 | 2060 | 9910 | 18400 | |
| 181 | Float | 0,14 | 3,9 | 97 | 50 | 94 | |
| 314 | Float | 0,44 | 3,4 | 423 | 582 | 596 | |
| 319 | Float | 1,79 | 30,7 | 895 | 1120 | 358 | |
| 324 | Float | 0,23 | 9,0 | 991 | 28 | 112 | |
| 325 | Float | 0,16 | 8,6 | 70 | 26 | 38 | |
| 326 | Float | 0,10 | 1,2 | 174 | 92 | 37 | |
| 327 | Float | 0,07 | 3,1 | 108 | 22 | 24 | |
| 384 | Float | 1,33 | 42,9 | 1810 | 592 | 28900 | |
| 385 | Float | 1,07 | 5,7 | 300 | 2390 | 1100 | |
| 386 | Float | 0,03 | 1,6 | 14 | 15 | 46 | |
| 387 | Float | 0,29 | 7,9 | 768 | 912 | 582 | |
| 388 | Float | 0,06 | 0,7 | 10 | 27 | 145 | |
| 389 | Float | 0,36 | 2,4 | 4170 | 54 | 28200 | |
| 432 | Float | 0,24 | 2,5 | 1080 | 225 | 1680 | |
| 433 | Float | 0,27 | 10,9 | 214 | 1850 | 3380 | |
| 434 | Float | 0,13 | 2,5 | 266 | 18 | 912 | |
| 459 | Float | 0,01 | 0,1 | 17 | 2 | 84 | |
| 464 | Float | 0,04 | 0,2 | 3 | 7 | 16 | |
| 465 | Float | 0,77 | 39,0 | 300 | 5600 | 8580 | |
| 15084 | Float | 0,03 | 0,6 | 109 | 8 | 6 | |
| 15143 | Float | 0,09 | 3,1 | 99 | 17 | 54 | |
| 1049 | outcrop | 3 | 0,01 | 0,8 | 89 | 20 | 10 |
| 15141 | outcrop | 3 | 0,03 | 0,5 | 488 | 3 | 26 |
| 15142 | outcrop | 3 | 0,08 | 1,5 | 54 | 84 | 65 |

